<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RTID</title>
	<atom:link href="http://www.rtid.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rtid.org</link>
	<description>transportation alternatives for Pierce, King, and Snohomish counties</description>
	<lastBuildDate>Thu, 01 Sep 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Can Buses Work In Our Counties</title>
		<link>http://www.rtid.org/2011/09/01/can-buses-work-in-our-counties/</link>
		<comments>http://www.rtid.org/2011/09/01/can-buses-work-in-our-counties/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://Rtid.org/?p=43</guid>
		<description><![CDATA[Many people are choosing to ride the bus because of the increasing gas prices. Others are concerned about the effects that cars are having on the environment. Many people are wondering whether or not buses can work in our counties. The answer is yes, buses can work in our counties for a quite a few [...]]]></description>
			<content:encoded><![CDATA[<p>Many people are choosing to ride the bus because of the increasing gas prices. Others are concerned about the effects that cars are having on the environment. Many people are wondering whether or not buses can work in our counties. The answer is yes, buses can work in our counties for a quite a few reasons. One of the main reasons that bus systems are good for our counties is because they are affordable. </p>
<p>The cost of owning a car is very high,<span id="more-43"></span> so many people are choosing alternative means of transportation. Buses allow people to get to work, school and many other places for much less. Another reason that buses can work in our counties is because they are much better for the environment. Cars emit gas that can contribute to pollution and global warming, which are two of the biggest environmental concerns.</p>
<p>If there are less cars on the road, there will be less gas emitted and this will help reduce pollution and global warming. Additionally, thousands of people are killed everyday in a car accident. If there are less cars on the road, there will be less accidents. That is why every country should have a bus line.Want to know more? Go ahead:  <a href='http://athingforcars.com/autos/suffolk-bus-schedule/'>Suffolk Bus Schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2011/09/01/can-buses-work-in-our-counties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can People Take The Bus To Work</title>
		<link>http://www.rtid.org/2011/08/17/can-people-take-the-bus-to-work/</link>
		<comments>http://www.rtid.org/2011/08/17/can-people-take-the-bus-to-work/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://Rtid.org/?p=42</guid>
		<description><![CDATA[Most people forget about public transportation unless they live in a large city, but many small areas have excellent bus systems and no one is using them. Often the bus line does not cover the whole community and so it is difficult to get everywhere you need to go. The bus can be a very [...]]]></description>
			<content:encoded><![CDATA[<p>Most people forget about public transportation unless they live in a large city, but many small areas have excellent bus systems and no one is using them. Often the bus line does not cover the whole community and so it is difficult to get everywhere you need to go.</p>
<p>The bus can be a very easy mode of transportation though and with a little bit of forethought, most people can get anywhere they want to go. Taking the bus to work is an excellent idea because most<span id="more-42"></span> cars just sit in the parking lot all day and so this money saving trick of riding the bus can be a great option.Is this new to you? Catch up <a href='http://www.bargaineering.com/articles/kill-car.html'>here</a> </p>
<p>Call the local bus station or go in person and get a schedule of all the routes. There is often a copy of the newest routes on the internet. Senior citizens are given discounted rates or some even ride free. The prices vary and it is possible to buy a pass. With the current cost of gas, this option should never be discounted. Riding the bus is not only a good way to save money, it is also the healthy option. So walk, ride your bike or take the bus, and you might be surprised at much you enjoy it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2011/08/17/can-people-take-the-bus-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Rail Lines Good Alternative Transportation</title>
		<link>http://www.rtid.org/2011/08/04/are-rail-lines-good-alternative-transportation/</link>
		<comments>http://www.rtid.org/2011/08/04/are-rail-lines-good-alternative-transportation/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://Rtid.org/?p=36</guid>
		<description><![CDATA[Rail lines are a good source of alternative transportation for a variety of reasons. Whether it be convenience, respect to the environment or simply price, a rail line is an ergonomic method of traveling. Rail lines are better for the environment than other methods of transportation. This is because they are typically powered using electricity [...]]]></description>
			<content:encoded><![CDATA[<p>Rail lines are a good source of alternative transportation for a variety of reasons. Whether it be convenience, respect to the environment or simply price, a rail line is an ergonomic method of traveling. <br /> Rail lines are better for the environment than other methods of transportation. This is because they are typically powered using electricity and move a large volume of passengers at once. This is opposed to a car or taxi, which inefficiently utilizes<span id="more-41"></span> the fuel burned to transport its passengers. Using the rail lines thus results in less greenhouse gas emissions, reducing the effect of global warming and resulting in a cleaner earth.<br /> Rail lines are also a great way to avoid the congestion associated with commuting on the highways. This can make traveling to work or even just traveling in general less dangerous and quicker. It is much less likely to get in a rail car accident than to get in an accident while driving a car. By choosing a rail line for travel much time can be saved, which is a major advantage.<br /> So why are you not using your local rail line yet? Avoid the hassle, danger and disadvantages of other methods of transportation and start taking the rail today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2011/08/04/are-rail-lines-good-alternative-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Out in SPRING!</title>
		<link>http://www.rtid.org/2011/05/16/get-out-in-spring/</link>
		<comments>http://www.rtid.org/2011/05/16/get-out-in-spring/#comments</comments>
		<pubDate>Mon, 16 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://Rtid.org/?p=31</guid>
		<description><![CDATA[There&#8217;s no better time than spring to start a new commuting method and as the weather warms and the rain subsides, why not get out there and start moving more? Getting outdoors is not only good for the environment, it&#8217;s good for your body and spirit as well!Try walking to work if you live close [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s no better time than spring to start a new commuting method and as the weather warms and the rain subsides, why not get out there and start moving more? Getting outdoors is not only good for the environment, it&#8217;s good for your body and spirit as well!<br />Try walking to work if you live close enough, any distance less than about 3 miles. You&#8217;ll burn 300 or more calories each way and you&#8217;ll feel better about saving gas and harmful pollutants. Be sure to<span id="more-31"></span> lock up tight before you leave and consider investing in some new <a href='http://www.home-alarm-systems.com' >home alarm systems</a> for added security.<br />If you can, take a double decker bus to work! What a fun way to get some fresh air and utilize public transportation and you never know who you might meet on the ride!<br />Living near a park makes for great exercise opportunities&#8230;instead of wasting money driving to and from the gym, head to a nearby park for a bike ride, trail hike or just a walk around the lake. Your car and your body will thank you!<br />However you decide to use the beautiful spring weather, make sure you consult a doctor before beginning any new exercise routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2011/05/16/get-out-in-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Gas Money Will E-85 Save You</title>
		<link>http://www.rtid.org/2011/04/29/how-much-gas-money-will-e-85-save-you/</link>
		<comments>http://www.rtid.org/2011/04/29/how-much-gas-money-will-e-85-save-you/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://Rtid.org/?p=29</guid>
		<description><![CDATA[E-85 is a flexible fuel, which contains a mix of 85 ethanol, produced from corn, and 15 gasoline by volume. It has a higher octane value than normal gasoline, but must be used by only flexible fuel vehicles. There are currently over 2000 fueling stations that provide E-85. The amount of money you can save [...]]]></description>
			<content:encoded><![CDATA[<p>E-85 is a flexible fuel, which contains a mix of 85 ethanol, produced from corn, and 15 gasoline by volume. It has a higher octane value than normal gasoline, but must be used by only flexible fuel vehicles. There are currently over 2000 fueling stations that provide E-85.</p>
<p>The amount of money you can save by switching to E-85 depends entirely upon the fuel efficiency of the car you drive, the cost of a gallon of normal gasoline, and the cost of a gallon of E-85. The fuel efficiency of your car will<span id="more-29"></span> differ for both normal gasoline and E-85. The best way to figure out how much gas money you will save is by calculating the cost of gasoline per mile. To do this, divide the fuel efficiency by the cost of a gallon for each type of fuel. For instance, suppose your fuel economy is 31 mpg using normal gasoline and 26 mpg using E-85 fuel, and a normal gallon of gas costs 3.86 and E-85 costs 3.09. Normal gasoline would cost you 12.5 cents per mile and E-85 would cost 11.9 cents per mile. For a 400 mile trip, that is a 2.40 savings by using E-85.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2011/04/29/how-much-gas-money-will-e-85-save-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advantages of Car Pooling Each Day To Work</title>
		<link>http://www.rtid.org/2011/04/17/the-advantages-of-car-pooling-each-day-to-work/</link>
		<comments>http://www.rtid.org/2011/04/17/the-advantages-of-car-pooling-each-day-to-work/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://Rtid.org/?p=28</guid>
		<description><![CDATA[The commute to work consumes thousands of hours each year. A majority of commuters choose private or public transportation. One alternative that is often overlooked is car pooling with coworkers. Taking a single vehicle to work means several people only have to pay for one vehicle&#8217;s worth of gas. This can save a considerable amount [...]]]></description>
			<content:encoded><![CDATA[<p>The commute to work consumes thousands of hours each year. A majority of commuters choose private or public transportation. One alternative that is often overlooked is car pooling with coworkers.</p>
<p>Taking a single vehicle to work means several people only have to pay for one vehicle&#8217;s worth of gas. This can save a considerable amount of money, especially when gas prices are high or for long commutes. Other expenses such as tolls are lessened with each passenger paying a<span id="more-28"></span> portion.</p>
<p>Sharing a ride with coworkers gives people a chance to work longer hours. They may not have access to all of their resources during the drive, but they can share ideas and talk. It&#8217;s a chance to converse about work with less pressure compared to sitting in a conference room. People can also get to know their coworkers personally during a car pool ride.</p>
<p>Car pool vehicles often are able to use the high-occupancy vehicle lane during peak traffic hours. Using the HOV lane allows people to avoid heavy traffic.</p>
<p>Car pooling can be an advantageous alternative to driving alone or taking public transportation to work. Although it may require some planning, car pooling can help professionals in any occupation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2011/04/17/the-advantages-of-car-pooling-each-day-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Transportation Mission</title>
		<link>http://www.rtid.org/2010/12/08/department-of-transportation-mission/</link>
		<comments>http://www.rtid.org/2010/12/08/department-of-transportation-mission/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.rtid.org</dc:creator>
				<category><![CDATA[Initiatives]]></category>

		<guid isPermaLink="false">http://www.rtid.org/?p=21</guid>
		<description><![CDATA[The department recognizes the need for management and change since transportation in the state accounts for almost half of the total greenhouse gas emissions from cars, trucks, planes, ships, and buses. But since effective (and efficient) transportation is crucial to maintaining the area&#8217;s economy, WSDOT (Washington State Department of Transportation) has adopted a &#8220;Moving Washington&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The department recognizes the need for management and change since transportation in the state accounts for almost half of the total greenhouse gas emissions from cars, trucks, planes, ships, and buses.  But since effective (and efficient) transportation is crucial to maintaining the area&#8217;s economy, WSDOT (Washington State Department of Transportation) has adopted a &#8220;Moving Washington&#8221; program to help fight congestion and the resulting greenhouse emissions.  By the year 202 the program hopes to witness: Travel times improveRush-hour commuters can choose a reliable trip in free-flowing express lanes Fewer collisions mean fewer resulting backupsLess idling in gridlock reduces greenhouse gas emissions and makes our streams and rivers cleanerTransit operates in free-flowing lanes with reliable buses that make connections to light rail and commuter rail Freight flows in and out of Washington ports and farm produce and other goods move rapidly across the state The state is also working to promote and sponsor travel options for commuters that result in greater efficiency by partnering with organizations such as<span id="more-21"></span> Amtrak Cascades, King County Metro, Pierce Transit and more. Additional goals of the &#8220;Moving Washington&#8221; program are to attain the following measureable results over the next ten years: Improve travel times by 10Reduce collisions by 25Improve trip reliability by 10Provide choices for commuters in our major corridors</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2010/12/08/department-of-transportation-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The wheels on the bus go round and round</title>
		<link>http://www.rtid.org/2010/10/12/the-wheels-on-the-bus-go-round-and-round/</link>
		<comments>http://www.rtid.org/2010/10/12/the-wheels-on-the-bus-go-round-and-round/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:56:20 +0000</pubDate>
		<dc:creator>www.rtid.org</dc:creator>
				<category><![CDATA[Everett transport]]></category>

		<guid isPermaLink="false">http://www.rtid.org/?p=14</guid>
		<description><![CDATA[In Everett, one of the best ways to get around is by taking the bus. With the Everett Transit system, residents can rely on 18 ParaTransit services, as well as 46 busses, to get them from place to place. You might be thinking, won&#8217;t bus costs add up? No worries there, while your ticket will [...]]]></description>
			<content:encoded><![CDATA[<p>In Everett, one of the best ways to get around is by taking the bus. With the Everett Transit system, residents can rely on 18 ParaTransit services, as well as 46 busses, to get them from place to place. You might be thinking, won&#8217;t bus costs add up? No worries there, while your ticket will cost you a few cents, Everett Transit is a money saving transportation service; one of the most budget friendly in <a href="http://www.experiencewa.com/">Washington State</a>.So let&#8217;s talk money. The transportation system offers both one-time and monthly fares. A bus ticket only costs 75 cents for an adult each time he or she rides. If you invest in a monthly fare, you spend a total of 27. While at first you might say &#8220;that&#8217;s pricey,&#8221; you&#8217;d be spending close to the same for one week of gas. For anyone between the ages of 6-18, it&#8217;s only 18 for a month and 50 cents for every ride. In regards to seniors and people with disabilities, the ticket is free (visit website for required ID).<span id="more-14"></span>If you&#8217;ve never used Everett Transit before, <a href="http://www.everettwa.org/default.aspx?ID290">explore the multiple routes</a> the service offers. The transit system takes residents all around the area; so no matter where you need to go, there&#8217;s most likely a bus for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2010/10/12/the-wheels-on-the-bus-go-round-and-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seattle Center Monorail</title>
		<link>http://www.rtid.org/2010/10/08/the-seattle-center-monorail/</link>
		<comments>http://www.rtid.org/2010/10/08/the-seattle-center-monorail/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:53:12 +0000</pubDate>
		<dc:creator>www.rtid.org</dc:creator>
				<category><![CDATA[Seattle transport]]></category>

		<guid isPermaLink="false">http://www.rtid.org/?p=12</guid>
		<description><![CDATA[Seattle&#8217;s Monorail system is a great way to get around the city. Established in 1962, the monorail company has been working since the World Fair that same year. Over the course of 48 years, the transit system has acquired about 1.5 million passengers annually.The monorail safely accommodates 200 passengers and runs every ten minutes. There [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seattlemonorail.com/">Seattle&#8217;s Monorail system</a> is a great way to get around the city. Established in 1962, the monorail company has been working since the World Fair that same year. Over the course of 48 years, the transit system has acquired about 1.5 million passengers annually.The monorail safely accommodates 200 passengers and runs every ten minutes. There are two stations for the monorail: The Seattle Center and Westlake Center Mall stations. Each one is open seven days a week and operates between the hours of 9:00am to 11pm. So there&#8217;s even an alternative to driving for weekend workers. No need to worry about being late, either. The trek is only a mile long and you&#8217;ll arrive at the second station in only two minutes.<span id="more-12"></span>The monorail is great for city dwellers/workers and helps erase the difficulty of finding a parking spot. Rates are fairly priced, too. For a round-trip, adult tickets cost 4, seniors pay 2, and younger students (5-12) cost 1.50. If you only use the track once, it&#8217;s half of the listed costs.Better yet, there&#8217;s even a rate for schools. If your class is planning a field trip, recommend the monorail for your city travel. Costs start at .75 cents for each passenger; just be sure to book in advance to secure the special price. The monorail company would prefer you book one day in advance.Avoid the hustle and bustle of downtown traffic and road closings and opt for the monorail. It&#8217;s quick and will start your day on a less stressful note.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2010/10/08/the-seattle-center-monorail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opt for the bike today</title>
		<link>http://www.rtid.org/2010/10/05/opt-for-the-bike-today/</link>
		<comments>http://www.rtid.org/2010/10/05/opt-for-the-bike-today/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:53:05 +0000</pubDate>
		<dc:creator>www.rtid.org</dc:creator>
				<category><![CDATA[general transport]]></category>

		<guid isPermaLink="false">http://www.rtid.org/?p=10</guid>
		<description><![CDATA[Fall is finally here, which means crisp, cool mornings have arrived. Just before we transition to bitterly cold weather, enjoy the great temperatures and ride your bike today. There are multiple benefits from choosing to cycle rather than drive. First of all, it&#8217;s a great way to shed a few pounds. Better yet, it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>Fall is finally here, which means crisp, cool mornings have arrived. Just before we transition to bitterly cold weather, enjoy the great temperatures and ride your bike today. There are multiple benefits from choosing to cycle rather than drive. First of all, it&#8217;s a great way to shed a few pounds. Better yet, it&#8217;s a great way to save a few dollars. In this economy, saving one day in gas can make a big difference. However, more than any of the reasons above, choosing a bicycle helps protect the environment.It&#8217;s nothing new. We&#8217;ve known for years that our cars emit dangerous CO2 vapors that are destroying the environment. But did you know just how much CO2 we release? Cars release 20 pounds of CO2 every time a gallon of gas is used. Now imagine what a difference we could make if we all took our bikes to work this week? We can&#8217;t solve the world&#8217;s environmental problems in a day, but we can certainly help.<span id="more-10"></span>So opt for a bike today, and the next day, and the day after that! Even if it does turn into a rainy day, there&#8217;s plenty of <a href="http://www.performancebike.com/bikes/TopCategories_10052_10551_-1">neat cycling gear</a> to make it a refreshing, rather than drenching, experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rtid.org/2010/10/05/opt-for-the-bike-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

