<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RTID</title>
	<link>http://www.rtid.org</link>
	<description>transportation alternatives for Pierce, King, and Snohomish counties</description>
	<lastBuildDate>Thu, 01 Sep 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Can Buses Work In Our Counties</title>
		<description><![CDATA[Many people are choosing to ride the bus because of the increasing gas prices. Others are concerned about the effects that cars are having on the environment. Many people are wondering whether or not buses can work in our counties. The answer is yes, buses can work in our counties for a quite a few [...]]]></description>
		<link>http://www.rtid.org/2011/09/01/can-buses-work-in-our-counties/</link>
			</item>
	<item>
		<title>Can People Take The Bus To Work</title>
		<description><![CDATA[Most people forget about public transportation unless they live in a large city, but many small areas have excellent bus systems and no one is using them. Often the bus line does not cover the whole community and so it is difficult to get everywhere you need to go. The bus can be a very [...]]]></description>
		<link>http://www.rtid.org/2011/08/17/can-people-take-the-bus-to-work/</link>
			</item>
	<item>
		<title>Are Rail Lines Good Alternative Transportation</title>
		<description><![CDATA[Rail lines are a good source of alternative transportation for a variety of reasons. Whether it be convenience, respect to the environment or simply price, a rail line is an ergonomic method of traveling. Rail lines are better for the environment than other methods of transportation. This is because they are typically powered using electricity [...]]]></description>
		<link>http://www.rtid.org/2011/08/04/are-rail-lines-good-alternative-transportation/</link>
			</item>
	<item>
		<title>Get Out in SPRING!</title>
		<description><![CDATA[There&#8217;s no better time than spring to start a new commuting method and as the weather warms and the rain subsides, why not get out there and start moving more? Getting outdoors is not only good for the environment, it&#8217;s good for your body and spirit as well!Try walking to work if you live close [...]]]></description>
		<link>http://www.rtid.org/2011/05/16/get-out-in-spring/</link>
			</item>
	<item>
		<title>How Much Gas Money Will E-85 Save You</title>
		<description><![CDATA[E-85 is a flexible fuel, which contains a mix of 85 ethanol, produced from corn, and 15 gasoline by volume. It has a higher octane value than normal gasoline, but must be used by only flexible fuel vehicles. There are currently over 2000 fueling stations that provide E-85. The amount of money you can save [...]]]></description>
		<link>http://www.rtid.org/2011/04/29/how-much-gas-money-will-e-85-save-you/</link>
			</item>
	<item>
		<title>The Advantages of Car Pooling Each Day To Work</title>
		<description><![CDATA[The commute to work consumes thousands of hours each year. A majority of commuters choose private or public transportation. One alternative that is often overlooked is car pooling with coworkers. Taking a single vehicle to work means several people only have to pay for one vehicle&#8217;s worth of gas. This can save a considerable amount [...]]]></description>
		<link>http://www.rtid.org/2011/04/17/the-advantages-of-car-pooling-each-day-to-work/</link>
			</item>
	<item>
		<title>Department of Transportation Mission</title>
		<description><![CDATA[The department recognizes the need for management and change since transportation in the state accounts for almost half of the total greenhouse gas emissions from cars, trucks, planes, ships, and buses. But since effective (and efficient) transportation is crucial to maintaining the area&#8217;s economy, WSDOT (Washington State Department of Transportation) has adopted a &#8220;Moving Washington&#8221; [...]]]></description>
		<link>http://www.rtid.org/2010/12/08/department-of-transportation-mission/</link>
			</item>
	<item>
		<title>The wheels on the bus go round and round</title>
		<description><![CDATA[In Everett, one of the best ways to get around is by taking the bus. With the Everett Transit system, residents can rely on 18 ParaTransit services, as well as 46 busses, to get them from place to place. You might be thinking, won&#8217;t bus costs add up? No worries there, while your ticket will [...]]]></description>
		<link>http://www.rtid.org/2010/10/12/the-wheels-on-the-bus-go-round-and-round/</link>
			</item>
	<item>
		<title>The Seattle Center Monorail</title>
		<description><![CDATA[Seattle&#8217;s Monorail system is a great way to get around the city. Established in 1962, the monorail company has been working since the World Fair that same year. Over the course of 48 years, the transit system has acquired about 1.5 million passengers annually.The monorail safely accommodates 200 passengers and runs every ten minutes. There [...]]]></description>
		<link>http://www.rtid.org/2010/10/08/the-seattle-center-monorail/</link>
			</item>
	<item>
		<title>Opt for the bike today</title>
		<description><![CDATA[Fall is finally here, which means crisp, cool mornings have arrived. Just before we transition to bitterly cold weather, enjoy the great temperatures and ride your bike today. There are multiple benefits from choosing to cycle rather than drive. First of all, it&#8217;s a great way to shed a few pounds. Better yet, it&#8217;s a [...]]]></description>
		<link>http://www.rtid.org/2010/10/05/opt-for-the-bike-today/</link>
			</item>
</channel>
</rss>

